The Year 1993
Jan 1 was a
Friday
Dec 31 was a
Friday
Leap year?
No (365 days)
Chinese zodiac
Rooster
How Each Month of 1993 Starts
| Month | 1st falls on | Days | |
|---|---|---|---|
| January | Friday | 31 | View January 1 → |
| February | Monday | 28 | View February 1 → |
| March | Monday | 31 | View March 1 → |
| April | Thursday | 30 | View April 1 → |
| May | Saturday | 31 | View May 1 → |
| June | Tuesday | 30 | View June 1 → |
| July | Thursday | 31 | View July 1 → |
| August | Sunday | 31 | View August 1 → |
| September | Wednesday | 30 | View September 1 → |
| October | Friday | 31 | View October 1 → |
| November | Monday | 30 | View November 1 → |
| December | Wednesday | 31 | View December 1 → |
About the Year 1993
1993 was a common year of 365 days in the Gregorian calendar, beginning on a Friday and ending on a Friday. In the Chinese zodiac, 1993 corresponds to the Year of the Rooster — though the zodiac year actually begins at Chinese New Year (late January or February), not January 1. Use the month table above to jump to any date and see its holidays, historical events, and conversions across 10+ calendar systems.