The Year 2000
Jan 1 was a
Saturday
Dec 31 was a
Sunday
Leap year?
Yes (366 days)
Chinese zodiac
Dragon
How Each Month of 2000 Starts
| Month | 1st falls on | Days | |
|---|---|---|---|
| January | Saturday | 31 | View January 1 → |
| February | Tuesday | 29 | View February 1 → |
| March | Wednesday | 31 | View March 1 → |
| April | Saturday | 30 | View April 1 → |
| May | Monday | 31 | View May 1 → |
| June | Thursday | 30 | View June 1 → |
| July | Saturday | 31 | View July 1 → |
| August | Tuesday | 31 | View August 1 → |
| September | Friday | 30 | View September 1 → |
| October | Sunday | 31 | View October 1 → |
| November | Wednesday | 30 | View November 1 → |
| December | Friday | 31 | View December 1 → |
About the Year 2000
2000 was a leap year of 366 days in the Gregorian calendar, beginning on a Saturday and ending on a Sunday. In the Chinese zodiac, 2000 corresponds to the Year of the Dragon — though the zodiac year actually begins at Chinese New Year (late January or February), not January 1. Use the month table above to jump to any date and see its holidays, historical events, and conversions across 10+ calendar systems.