The Year 2013
Jan 1 was a
Tuesday
Dec 31 was a
Tuesday
Leap year?
No (365 days)
Chinese zodiac
Snake
How Each Month of 2013 Starts
| Month | 1st falls on | Days | |
|---|---|---|---|
| January | Tuesday | 31 | View January 1 → |
| February | Friday | 28 | View February 1 → |
| March | Friday | 31 | View March 1 → |
| April | Monday | 30 | View April 1 → |
| May | Wednesday | 31 | View May 1 → |
| June | Saturday | 30 | View June 1 → |
| July | Monday | 31 | View July 1 → |
| August | Thursday | 31 | View August 1 → |
| September | Sunday | 30 | View September 1 → |
| October | Tuesday | 31 | View October 1 → |
| November | Friday | 30 | View November 1 → |
| December | Sunday | 31 | View December 1 → |
About the Year 2013
2013 was a common year of 365 days in the Gregorian calendar, beginning on a Tuesday and ending on a Tuesday. In the Chinese zodiac, 2013 corresponds to the Year of the Snake — though the zodiac year actually begins at Chinese New Year (late January or February), not January 1. Use the month table above to jump to any date and see its holidays, historical events, and conversions across 10+ calendar systems.