The Year 2017
Jan 1 was a
Sunday
Dec 31 was a
Sunday
Leap year?
No (365 days)
Chinese zodiac
Rooster
How Each Month of 2017 Starts
| Month | 1st falls on | Days | |
|---|---|---|---|
| January | Sunday | 31 | View January 1 → |
| February | Wednesday | 28 | View February 1 → |
| March | Wednesday | 31 | View March 1 → |
| April | Saturday | 30 | View April 1 → |
| May | Monday | 31 | View May 1 → |
| June | Thursday | 30 | View June 1 → |
| July | Saturday | 31 | View July 1 → |
| August | Tuesday | 31 | View August 1 → |
| September | Friday | 30 | View September 1 → |
| October | Sunday | 31 | View October 1 → |
| November | Wednesday | 30 | View November 1 → |
| December | Friday | 31 | View December 1 → |
About the Year 2017
2017 was a common year of 365 days in the Gregorian calendar, beginning on a Sunday and ending on a Sunday. In the Chinese zodiac, 2017 corresponds to the Year of the Rooster — though the zodiac year actually begins at Chinese New Year (late January or February), not January 1. Use the month table above to jump to any date and see its holidays, historical events, and conversions across 10+ calendar systems.