The Year 2018
Jan 1 was a
Monday
Dec 31 was a
Monday
Leap year?
No (365 days)
Chinese zodiac
Dog
How Each Month of 2018 Starts
| Month | 1st falls on | Days | |
|---|---|---|---|
| January | Monday | 31 | View January 1 → |
| February | Thursday | 28 | View February 1 → |
| March | Thursday | 31 | View March 1 → |
| April | Sunday | 30 | View April 1 → |
| May | Tuesday | 31 | View May 1 → |
| June | Friday | 30 | View June 1 → |
| July | Sunday | 31 | View July 1 → |
| August | Wednesday | 31 | View August 1 → |
| September | Saturday | 30 | View September 1 → |
| October | Monday | 31 | View October 1 → |
| November | Thursday | 30 | View November 1 → |
| December | Saturday | 31 | View December 1 → |
About the Year 2018
2018 was a common year of 365 days in the Gregorian calendar, beginning on a Monday and ending on a Monday. In the Chinese zodiac, 2018 corresponds to the Year of the Dog — though the zodiac year actually begins at Chinese New Year (late January or February), not January 1. Use the month table above to jump to any date and see its holidays, historical events, and conversions across 10+ calendar systems.